Vivo T2 Pro
The vivo T2 Pro released on Nov-2023 at price Rp 4,098,600 in Indonesia.
             6.78 Inches Screen
 
            6.78 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4600 mAh Battery
 
            4600 mAh Battery
        
             Android 13, Funtouch 13
 
            Android 13, Funtouch 13
        
             Mali-G610 MC4
 
            Mali-G610 MC4
        
             6.78 Inches Screen
 
            6.78 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4600 mAh Battery
 
            4600 mAh Battery
        
             Android 13, Funtouch 13
 
            Android 13, Funtouch 13
        
             Mali-G610 MC4
 
            Mali-G610 MC4
        
Specification
| Price | Rp | 4,098,600 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Nov 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, Funtouch 13 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Gold | |
| Build | Glass front, plastic frame, glass back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 2100 | |
| 4G Band | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) | |
| Chipset | Mediatek Dimensity 7200 (4 nm) | |
| GPU | Mali-G610 MC4 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | |
| Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 64 MP, f/1.8, 26mm (wide), PDAF, OIS | |
| Features | Ring-LED flash, panorama, HDR | |
| Front | 16 MP, f/2.5, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        