Sony Xperia 1
The Sony Xperia 1 released on May-2019 at price Rp 5,896,800 in Indonesia.
6.5 Inches Screen
12 MP Rear Camera
6GB RAM + 64GB
3330 mAh Battery
6.5 Inches Screen
12 MP Rear Camera
6GB RAM + 64GB
3330 mAh Battery
Specification
Price | Rp | 5,896,800 | |
---|---|---|---|
Brand | Sony | ||
Release | Date | May 2019 |
BUILD | ||
---|---|---|
Dimensions | 167 x 72 x 8.2 mm | |
Weight | 180 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Gray, Purple, White | |
Build | Android 9.0 Pie |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) |
PROCESSOR | ||
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
DISPLAY | ||
---|---|---|
Type | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | |
Resolution | 1644 x 3840 | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | DCI-P3 100%, HDR BT.2020, Triluminos display, X-Reality Engine |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) - dual SIM model only |
CAMERA | ||
---|---|---|
Features | Accelerometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Front | 8 MP, f/2.0, 24mm (wide), 1/4", HDR, Video (1080p@30fps (5-axis gyro-EIS) |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host | |
NFC | Yes | |
Data | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps), (4G (LTE-A Cat19 1600/150 Mbps) |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Stereo Speaker | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | 24-bit/192kHz audio, Dynamic vibration system, Dolby Atmos sound, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images

