Oppo A92
The Oppo A92 released on May-2020 at price Rp 3,677,400 in Indonesia.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 610
 
            Adreno 610  
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 610
 
            Adreno 610  
        
Specification
| Price | Rp | 3,677,400 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | May 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | ColorOS 7.1 | |
| Dimensions | 162 x 75.5 x 8.9 mm | |
| Weight | 192 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Twilight Black, Stream White, Aurora Purple | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
| GPU | Adreno 610 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.5 Inches | |
| Resolution | 1080 x 2400 | |
| Extra Features | 480 nits typ. brightness (advertised) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 48 MP, f/1.7, (wide), 1/2.0", PDAF + 8 MP, f/2.2, 119° (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth) + 2 MP B/W, f/2.4, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/120fps, gyro-EIS) | |
| Front | 16 MP, f/2.0, (wide), 1/3.1, HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Images
 
                 
                 
                 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        