Itel P55
The itel P55 released on Feb-2024 at price Rp 2,089,800 in Indonesia.
             6.6 Inches Screen
 
            6.6 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13
 
            Android 13
        
             Mali-G57 MP1
 
            Mali-G57 MP1
        
             6.6 Inches Screen
 
            6.6 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13
 
            Android 13
        
             Mali-G57 MP1
 
            Mali-G57 MP1
        
Specification
| Price | Rp | 2,089,800 | |
|---|---|---|---|
| Brand | Itel | ||
| Release | Date | Feb 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 13 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Aurora Blue, Brilliant Gold, Moonlit Black, Starry Purple | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T606 (12 nm) | |
| GPU | Mali-G57 MP1 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz | |
| Size | 6.6 inches, 104.6 cm2 | |
| Resolution | 720 x 1612 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera : 50 MP 0.08 MP (auxiliary lens) | |
| Features | Dual-LED flash, panorama | |
| Front | 8 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Yes | |
| Bluetooth | Yes | |
| GPS | GPS | |
| Radio | Unspecified | |
| USB | USB Type-C | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted); unspecified sensors | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        