Itel P40 Plus
The itel P40 Plus released on Jul-2023 at price Rp 2,041,200 in Indonesia.
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             7000 mAh Battery
 
            7000 mAh Battery
        
             Android 12 or 13
 
            Android 12 or 13
        
             ARM Mali-G57
 
            ARM Mali-G57
        
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             7000 mAh Battery
 
            7000 mAh Battery
        
             Android 12 or 13
 
            Android 12 or 13
        
             ARM Mali-G57
 
            ARM Mali-G57
        
Specification
| Price | Rp | 2,041,200 | |
|---|---|---|---|
| Brand | Itel | ||
| Release | Date | Jul 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 or 13 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Force Black, Ice Cyan colors | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 8, 38, 40, 41 LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T606 | |
| GPU | ARM Mali-G57 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.8 Inches | |
| Resolution | 720 x 1612 | |
| Protection | N/A | |
| Extra Features | 90Hz refresh rate | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 128GB) | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera: 13 MP + A1 Lens, LED Flash | |
| Features | Geo-tagging, Phase detection, Video (1080p@30fps) | |
| Front | 8 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSBv2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Face ID, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | |
| MISC | ||
|---|---|---|
| Models | P683L | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        